Storage and Other Charges
							Home / Storage and Other Charges						
				| Sl.No. | Item | Commodity | Package Type | Weight | STD Rate | High Rate1 | High Rate2 | Insurance | 
|---|---|---|---|---|---|---|---|---|
| 1 | GUNNIES | 3 | 5.8 | 6.35 | 7.15 | Including Insurance | ||
| 2 | GUNNIES | 5 | 6.65 | 7.3 | 8.15 | Including Insurance | ||
| 3 | GUNNIES | 4 | 8.05 | 8.85 | 9.95 | Including Insurance | ||
| 4 | GUNNIES | 6 | 4.65 | 5.1 | 5.7 | Including Insurance | ||
| 5 | GUNNIES | 3 | 6.05 | 6.65 | 7.45 | Including Insurance | ||
| 6 | GUNNIES | 5 | 8.05 | 8.85 | 9.95 | Including Insurance | ||
| 7 | GUNNIES | 4 | 8.75 | 9.6 | 10.75 | Including Insurance | ||
| 8 | GUNNIES | 4 | 40 | 40 | 40 | Including Insurance | ||
| 9 | NFCL Neem Urea | GUNNIES | 3 | 3.30 | 3.60 | 4.05 | Without Insurance | |
| 10 | NFCL Neem Urea | GUNNIES | 4 | 5.50 | 6.00 | 6.75 | Without Insurance | |
| 11 | Kribhco Urea | GUNNIES | 11 | 6.80 | 7.45 | 8.35 | Without Insurance | |
| 12 | Iffco Urea | GUNNIES | 4 | 6.80 | 7.45 | 8.35 | Without Insurance | |
| 13 | GUNNIES | 4 | 6.80 | 7.45 | 8.35 | Without Insurance | ||
| 14 | FOOD GRAINS | BOILED RICE | Gunnies/HDPE | 8 | 7.8 | 7.6 | Including Insurance | |
| 15 | FOOD GRAINS | RAW RICE | GUNNIES | 8 | 8.1 | 8.2 | Including Insurance | |
| 16 | FOOD GRAINS | BOILED RICE | GUNNIES | 3 | 10 | 11 | 12 | Including Insurance | 
| 17 | FOOD GRAINS | BOILED RICE | GUNNIES | 3 | 6.80 | 7.45 | 8.35 | Including Insurance | 

 
		